South Penrith, NSW, Australia - Current Conditions
Observations by an Ecowitt GW1000 Personal Weather Station
12.9 °C
Feels like: 13.6 °C
High | Low |
13.4 °C | 12.5 °C |
--
-
Speed | Gust | |
0 | 0 | |
km/h |
Barometer | 1026.1 hPa |
Dew Point | 12.3 °C |
Humidity | 96% |
Rain | 0.0 mm 0.0 mm/hr |
ET | 0.0 mm |
Radiation | 0 W/m² |
Cloud Base | 145 metres |
The current UV index 0.0, is Low |
Weather Record Snapshots. View all weather records here.
High: | 13.4 °C | Low: | 12.5 °C |
Average Wind: | 1 km/h | Highest Wind: | 5 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 26.8 °C | Low: | 3.6 °C |
Average Wind: | 1 km/h | Highest Wind: | 26 km/h |
Total Rain: | 49.4 mm | Highest Rate: | 10.8 mm/hr |
Recent Local Earthquake
Homepage View more here.