South Penrith, NSW, Australia - Current Conditions
Observations by an Ecowitt GW1000 Personal Weather Station
8.8 °C
Feels like: 8.1 °C
High | Low |
10.3 °C | 8.6 °C |
--
-
Speed | Gust | |
0 | 0 | |
km/h |
Barometer | 1025.4 hPa |
Dew Point | 6.9 °C |
Humidity | 88% |
Rain | 0.0 mm 0.0 mm/hr |
ET | 0.0 mm |
Radiation | 0 W/m² |
Cloud Base | 301 metres |
The current UV index 0.0, is Low |
Weather Record Snapshots. View all weather records here.
High: | 10.3 °C | Low: | 8.6 °C |
Average Wind: | 0 km/h | Highest Wind: | 2 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 22.2 °C | Low: | -0.2 °C |
Average Wind: | 2 km/h | Highest Wind: | 48 km/h |
Total Rain: | 0.8 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Homepage View more here.