Port Macquarie, NSW, Australia - Current Conditions
Observations by an Ecowitt GW1000 Personal Weather Station
16.6 °C
Feels like: 18.1 °C
High | Low |
18.4 °C | 16.1 °C |
N
353°
Speed | Gust | |
3 | 7 | |
km/h |
Barometer | 1020.2 hPa |
Dew Point | 16.3 °C |
Humidity | 98% |
Rain | 0.0 mm 0.0 mm/hr |
ET | 0.0 mm |
Radiation | 0 W/m² |
Cloud Base | 57 metres |
The current UV index 0.0, is Low |
Weather Record Snapshots. View all weather records here.
High: | 18.4 °C | Low: | 16.1 °C |
Average Wind: | 4 km/h | Highest Wind: | 12 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 26.6 °C | Low: | 16.0 °C |
Average Wind: | 6 km/h | Highest Wind: | 33 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.