Port Macquarie, NSW, Australia - Current Conditions
Observations by an Ecowitt GW2000 Personal Weather Station
24.8
°C
Feels like: 27.6 °C
| High | Low |
| 26.4 °C | 17.7 °C |
SSW
200°
| Speed | Gust | |
| 7 | 13 | |
| km/h | ||
| Barometer | 1009.2 hPa |
| Dew Point | 21.3 °C |
| Humidity | 81% |
| Rain | 0.0 mm 0.0 mm/hr |
| ET | 0.0 mm |
| Radiation | 340 W/m² |
| Cloud Base | 452 metres |
The current Comfort Level, is muggy and uncomfortable |
The current UV index 3.0, is Moderate |
The real time AQI of, 1.0 is Very Good |
Weather Record Snapshots. View all weather records here.
| High: | 26.4 °C | Low: | 17.7 °C |
| Average Wind: | 8 km/h | Highest Wind: | 33 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 28.7 °C | Low: | 17.7 °C |
| Average Wind: | 6 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 5.2 mm | Highest Rate: | 6.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

