Port Macquarie, NSW, Australia - Current Conditions
Observations by an Ecowitt GW2000 Personal Weather Station
20.1
°C
Feels like: 20.3 °C
| High | Low |
| 20.6 °C | 20.1 °C |
SW
218°
| Speed | Gust | |
| 10 | 11 | |
| km/h | ||
| Barometer | 1014.9 hPa |
| Dew Point | 16.5 °C |
| Humidity | 80% |
| Rain | 0.0 mm 0.0 mm/hr |
| ET | 0.0 mm |
| Radiation | 0 W/m² |
| Cloud Base | 461 metres |
The current Comfort Level, is starting to feel muggy but still confortable |
The current UV index 0.0, is Low |
The real time AQI of, 6.0 is Very Good |
Weather Record Snapshots. View all weather records here.
| High: | 20.6 °C | Low: | 20.1 °C |
| Average Wind: | 6 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 25.0 °C | Low: | 18.6 °C |
| Average Wind: | 7 km/h | Highest Wind: | 32 km/h |
| Total Rain: | 2.2 mm | Highest Rate: | 6.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

