Port Macquarie, NSW, Australia - Current Conditions
Observations by an Ecowitt GW2000 Personal Weather Station
17.8 °C
Feels like: 15.9 °C
High | Low |
17.9 °C | 10.9 °C |
SSW
201°
Speed | Gust | |
8 | 11 | |
km/h |
Barometer | 1018.2 hPa |
Dew Point | 8.9 °C |
Humidity | 56% |
Rain | 0.0 mm 0.0 mm/hr |
ET | 0.0 mm |
Radiation | 544 W/m² |
Cloud Base | 1127 metres |
The current Comfort Level, is Dry |
The current UV index 5.0, is Moderate |
The real time AQI of, 5.0 is Very Good |
Weather Record Snapshots. View all weather records here.
High: | 17.9 °C | Low: | 10.9 °C |
Average Wind: | 8 km/h | Highest Wind: | 23 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 19.9 °C | Low: | 10.9 °C |
Average Wind: | 8 km/h | Highest Wind: | 49 km/h |
Total Rain: | 0.2 mm | Highest Rate: | 0.6 mm/hr |
Recent Local Earthquake
Homepage View more here.